South East Metropolitan Region
Ladders
as at 7th  March , 2002
GRADE A1 South East Metropolitan Region
PTS W L DR WO BYE PL F AG %
UNITED SAINTS 52 10 0 1 1 2 14 93 22 422.7273
DIAMONDS 40 8 4 0 0 2 14 100 23 434.7826
SPRINGVALE 38 6 3 1 2 2 14 44 25 176
SAINTS UNITED 36 7 5 0 0 2 14 71 78 91.02564
FRANKSTON 24 4 8 0 0 2 14 67 108 62.03704
A1 Rules
GRADE A2 South East Metropolitan Region
PTS W L DR WO BYE PL F AG %
OAKLEIGH SOUTH 26 5 5 0 1 1 12 78 64 121.875
GULLY REBELS 18 3 7 0 1 1 12 48 98 48.97959
PINEWOOD 16 2 7 0 2 1 12 50 67 74.62687
WEST GIPPY 14 2 8 1 0 1 12 47 107 43.92523
GRADE A Men's South East Metropolitan Region
PTS W L DR WO BYE PL F AG %
FRANKSTON 46 8 3 1 0 3 15 91 81 112.3457
PINEWOOD 44 8 2 1 1 3 15 97 63 153.9683
MULGRAVE 36 4 4 2 2 3 15 50 42 119.0476
DIAMONDS 30 4 7 0 1 3 15 88 68 129.4118
ROSEWOOD 20 1 9 0 2 3 15 38 110 34.54545
* 4 Points deducted for  violation of rule 13 L.
NOTE : Under age players .  On completion of the form, the original is passed on the the players home
Association and a copy sent to the competition Manager  at PO Box 699, Dandenong 3175 within
the week following the players first game.
GRADE U/17 Girls South East Metropolitan Region
PTS W L DR WO BYE PL F AG %
DIAMONDS 52 9 0 0 4 2 15 92 9 1022.222
NARRE WARREN 44 7 2 0 4 2 15 85 38 223.6842
OAKLEIGH STH TITIANS 44 9 2 0 2 2 15 70 40 175
GULLY REBELS 38 6 3 0 5 1 15 62 59 105.0847
SOUTHMOOR 36 5 4 1 3 2 15 61 36 169.4444
HEATHMONT RAIDERS 28 3 6 0 4 2 15 89 75 118.6667
PINEWOOD 22 2 7 1 4 1 15 89 75 118.6667
OAKLEIGH STH LIONS 14 1 9 0 3 2 15 52 91 57.14286
MULGRAVE 8 0 9 0 5 1 15 23 130 17.69231
NOTE : Triple Header wash out.  SEMR Committee decision
Teams with bye get 4 points, teams that forfeited receive no points, all other teams receive two points for
each game.
GRADE U/17 Boys South East Metropolitan Region
PTS W L DR WO BYE PL F AG %
NARRE WARREN 54 13 1 0 1 0 15 130 25 520
ROSEWOOD 38 8 4 2 1 0 15 109 48 227.0833
KNOX KNIGHTS 28 6 7 1 1 0 15 65 73 89.0411
MULGRAVE 26 5 7 1 2 0 15 99 93 106.4516
FRANKSTON* 24 7 8 0 0 0 15 92 77 119.4805
BITTERN HEIGHTS 6 1 13 0 1 0 15 61 196 31.12245
* 4 Points deducted for  playing illegal player - triple header Frankston v Mulgrave