| ROUND 1 | ROUND 2 | |
| 13/10/2001 | 20/10/2001 | |
| ROSEWOOD V MULGRAVE | MULGRAVE V DIAMOND | |
| DIAMOND V GULLY REBELS | GULLY REBELS V E JAYS | |
| E JAYS V BLUEBIRDS | BLUEBIRDS V NARRE WARREN | |
| NARRE WARREN V HEATHMONT | HEATHMONT V ROSEWOOD | |
| ROUND 3 | ROUND 4 | |
| 27/10/2001 | 3/11/2001 | |
| DIAMOND V E JAYS | GULLY REBELS V BLUEBIRDS | |
| MULGRAVE V BLUEBIRDS | NARRE WARREN V DIAMOND | |
| GULLY REBELS V HEATHMONT | HEATHMONT V MULGRAVE | |
| NARRE WARREN V ROSEWOOD | ROSEWOOD V E JAYS | |
| ROUND 5 | ROUND 9 | |
| 10/11/2001 | 24/11/2001 | |
| E JAYS V NARRE WARREN | DIAMOND V MULGRAVE | |
| HEATHMONT V DIAMOND | E JAYS V GULLY REBELS | |
| BLUEBIRDS V ROSEWOOD | NARRE WARREN V BLUEBIRDS | |
| MULGRAVE V GULLY REBELS | ROSEWOOD V HEATHMONT | |
| ROUND 6 | ROUND 10 | |
| THURSDAY 6/12/01 - KNOX 6 pm * | 8/12/2001 | |
| E JAYS V HEATHMONT | E JAYS V DIAMOND | |
| BLUEBIRDS V DIAMOND * | BLUEBIRDS V MULGRAVE | |
| MULGRAVE V NARRE WARREN | HEATHMONT V GULLY REBELS | |
| GULLY REBELS V ROSEWOOD | ROSEWOOD V NARRE WARREN | |
| ROUND 11 | ROUND 12 | |
| 15/12/2001 | 2/02/2002 | |
| BLUEBIRDS V GULLY REBELS | NARRE WARREN V E JAYS | |
| DIAMOND V NARRE WARREN | DIAMOND V HEATHMONT | |
| MULGRAVE V HEATHMONT | ROSEWOOD V BLUEBIRDS | |
| E JAYS V ROSEWOOD | GULLY REBELS V MULGRAVE | |
| ROUND 13 | ROUND 14 | |
| 9/02/2002 | 23/02/2002 | |
| HEATHMONT V E JAYS | ROSEWOOD V DIAMOND | |
| DIAMOND V BLUEBIRDS | E JAYS V MULGRAVE | |
| NARRE WARREN V MULGRAVE | NARRE WARREN V GULLY REBELS | |
| ROSEWOOD V GULLY REBELS | HEATHMONT V BLUEBIRDS | |
| ROUND 7 | ROUND 8 | |
| SUNDAY 24/02/01 - KNOX 10 am | SUNDAY 24/02/01 - KNOX 12 pm | |
| ROSEWOOD V DIAMOND | MULGRAVE V ROSEWOOD | |
| MULGRAVE V E JAYS | GULLY REBELS V DIAMOND | |
| GULLY REBELS V NARRE WARREN | BLUEBIRDS V E JAYS | |
| BLUEBIRDS V HEATHMONT | HEATHMONT V NARRE WARREN | |
| ROUND 15 | ||
| 2/03/2002 | ||
| ROSEWOOD V MULGRAVE | ||
| DIAMOND V GULLY REBELS | ||
| E JAYS V BLUEBIRDS | ||
| NARRE WARREN V HEATHMONT |
FINALS COMMENCE 16/3/2002