Under 14 Boys Draw Summer 2001-2002
| ROUND 1 | ROUND 2 |
| 13/10/2001 | 20/10/2001 |
| PINEWOOD V ROSEWOOD | ROSEWOOD V MULGRAVE |
| MULGRAVE V NARRE WARREN | DIAMOND V PINEWOOD |
| DIAMOND V BYE | NARRE WARREN V BYE |
| ROUND 3 | ROUND 4 |
| 27/10/2001 | 3/11/2001 |
| MULGRAVE V DIAMOND | NARRE WARREN V DIAMOND |
| NARRE WARREN V ROSEWOOD | MULGRAVE V PINEWOOD |
| PINEWOOD V EMERALD | ROSEWOOD V EMERALD |
| ROUND 5 | ROUND 9 |
| 10/11/2001 | 24/11/2001 |
| DIAMOND V ROSEWOOD | DIAMOND V NARRE WARREN |
| PINEWOOD V NARRE WARREN | PINEWOOD V MULGRAVE |
| MULGRAVE V EMERALD | ROSEWOOD V EMERALD |
| ROUND 7 | ROUND 10 |
| TUESDAY 4/12/01 6 p.m. - DANDENONG * | 8/12/2001 |
| MULGRAVE V ROSEWOOD | ROSEWOOD V DIAMOND |
| PINEWOOD V DIAMOND * | NARRE WARREN V PINEWOOD |
| NARRE WARREN V EMERALD | MULGRAVE V EMERALD |
| ROUND 11 | ROUND 12 |
| 15/12/2001 | 2/02/2002 |
| PINEWOOD V ROSEWOOD | ROSEWOOD V MULGRAVE |
| MULGRAVE V NARRE WARREN | DIAMOND V PINEWOOD |
| DIAMOND V EMERALD | NARRE WARREN V EMERALD |
| ROUND 13 | ROUND 14 |
| 9/02/2002 | 23/02/2002 |
| MULGRAVE V DIAMOND | NARRE WARREN V DIAMOND |
| NARRE WARREN V ROSEWOOD | MULGRAVE V PINEWOOD |
| PINEWOOD V EMERALD | ROSEWOOD V EMERALD |
| ROUND 6 | ROUND 8 |
| SUNDAY 24/02/01 - DANDENONG 10 am | SUNDAY 24/02/01 - DANDENONG 12 pm |
| ROSEWOOD V PINEWOOD | DIAMOND V MULGRAVE |
| NARRE WARREN V MULGRAVE | ROSEWOOD V NARRE WARREN |
| EMERALD V DIAMOND | PINEWOOD V EMERALD |
| ROUND 15 | |
| 2/03/2002 | |
| DIAMOND V ROSEWOOD | |
| PINEWOOD V NARRE WARREN | |
| MULGRAVE V EMERALD | |
FINALS COMMENCE 16/3/2002