| ROUND 1 | ROUND 2 | ROUND 3 | ||
| 13/10/2001 | 20/10/2001 | 27/10/2001 | ||
| PINEWOOD V ROSEWOOD | PINEWOOD V DIAMOND | PINEWOOD V WAVERLEY | ||
| DIAMOND V WAVERLEY | ROSEWOOD V WAVERLEY | ROSEWOOD V DIAMOND | ||
| ROUND 4 | ROUND 5 | ROUND 9 | ||
| 3/11/2001 | 10/11/2001 | 24/11/2001 | ||
| ROSEWOOD V PINEWOOD | DIAMOND V PINEWOOD | PINEWOOD V WAVERLEY | ||
| WAVERLEY V DIAMOND | WAVERLEY V ROSEWOOD | ROSEWOOD V DIAMOND | ||
| ROUND 6 | ROUND 10 | ROUND 11 | ||
| TUES 27/11/01 6 pm - DSA | 8/12/2001 | 15/12/2001 | ||
| WAVERLEY V PINEWOOD | ROSEWOOD V PINEWOOD | DIAMOND V PINEWOOD | ||
| ROSEWOOD V DIAMOND * | WAVERLEY V DIAMOND | WAVERLEY V ROSEWOOD | ||
| ROUND 7 | ROUND 8 | ROUND 12 | ||
| SUNDAY 3/2/02 10 am | SUNDAY 3/2/02 12 pm | 2/02/2002 | ||
| PINEWOOD V ROSEWOOD | PINEWOOD V DIAMOND | WAVERLEY V PINEWOOD | ||
| DIAMOND V WAVERLEY | ROSEWOOD V WAVERLEY | ROSEWOOD V DIAMOND | ||
| ROUND 13 | ROUND 14 | ROUND 15 | ||
| 9/02/2002 | 23/02/2002 | 2/03/2002 | ||
| PINEWOOD V ROSEWOOD | PINEWOOD V DIAMOND | PINEWOOD V WAVERLEY | ||
| DIAMOND V WAVERLEY | ROSEWOOD V WAVERLEY | ROSEWOOD V DIAMOND |
FINALS COMMENCE 9/3/2002