includes rounds 16, 17, & 18
| ROUND 1 | ROUND 2 | ROUND 3 | ||
| 13/10/2001 | 20/10/2001 | 27/10/2001 | ||
| DIAMOND V E JAYS | DIAMOND V G/REBELS | DIAMOND V HEATHMONT | ||
| G/REBELS V HEATHMONT | E JAYS V HEATHMONT | E JAYS V G/REBELS | ||
| ROUND 6 | ROUND 4 | ROUND 5 | ||
| THURS 1/11/2001 - 8 pm * | 3/11/2001 | 10/11/2001 | ||
| HEATHMONT V DIAMOND * | E JAYS V DIAMOND | G/REBELS V DIAMOND | ||
| E JAYS V G/REBELS | HEATHMONT V G/REBELS | HEATHMONT V E JAYS | ||
| ROUND 9 | ROUND 7 | ROUND 10 | ||
| 24/11/2001 | THURS 6/12/2001 - 8 pm * | 8/12/2001 | ||
| DIAMOND V HEATHMONT | DIAMOND V E JAYS | E JAYS V DIAMOND | ||
| E JAYS V G/REBELS | G/REBELS V HEATHMONT | HEATHMONT V G/REBELS | ||
| ROUND 11 | ROUND 16 | ROUND 12 | ||
| 15/12/2001 | 22/12/2001 | 2/02/2002 | ||
| G/REBELS V DIAMOND | Ejays V Diamond | HEATHMONT V DIAMOND | ||
| HEATHMONT V E JAYS | Heathmont V G/Rebels | E JAYS V G/REBELS | ||
| ROUND 18 | ROUND 13 | ROUND 8 | ||
| 03/02/2002 | 9/02/2002 | TUES 12/02/2002 - 8 pm * | ||
| Heathmont V Diamond | DIAMOND V E JAYS | DIAMOND V G/REBELS * | ||
| Ejays V G/Rebels | G/REBELS V HEATHMONT | E JAYS V HEATHMONT | ||
| ROUND 17 | ROUND 14 | ROUND 15 | ||
| 16/02/2002 | 23/02/2002 | 2/03/2002 | ||
| G/Rebels V Diamond | DIAMOND V G/REBELS | DIAMOND V HEATHMONT | ||
| Heathmont V Ejays | E JAYS V HEATHMONT | E JAYS V G/REBELS |
FINALS COMMENCE 16/3/2002