| ROUND 1 | ROUND 2 | |
| 13/10/2001 | 20/10/2001 | |
| DIAMOND V E JAYS BL | DIAMOND V E JAYS WH | |
| E JAYS WH V GULLY REBELS GR | E JAYS BL V GULLY REBELS GR | |
| GULLY REBELS WH V BLUEBIRDS | GULLY REBELS WH V WINGERS | |
| HEATHMONT V DODGERS | BLUEBIRDS V DODGERS | |
| WINGERS BYE | HEATHMONT BYE | |
| ROUND 3 | ROUND 4 | |
| 27/10/2001 | 3/11/2001 | |
| DIAMOND V GULLY REBELS GR | DIAMOND V GULLY REBELS WH | |
| E JAYS BL V BLUEBIRDS | E JAYS BL V E JAYS WH | |
| E JAYS WH V WINGERS | GULLY REBELS GR V DODGERS | |
| GULLY REBELS WH V HEATHMONT | HEATHMONT V WINGERS | |
| DODGERS BYE | BLUEBIRDS BYE | |
| ROUND 5 | ROUND 6 | |
| 10/11/2001 | MON 19/11/01 - 8 pm * | |
| BLUEBIRDS V DIAMOND | HEATHMONT V DIAMOND * | |
| HEATHMONT V E JAYS BL | DODGERS V E JAYS BL | |
| GULLY REBELS WH V GULLY REBELS GR | GULLY REBELS WH V E JAYS WH | |
| WINGERS V DODGERS | WINGERS V BLUEBIRDS | |
| E JAYS WH BYE | GULLY REBELS GR BYE | |
| ROUND 9 | ROUND 10 | |
| 24/11/2001 | 8/12/2001 | |
| E JAYS BL V GULLY REBELS WH | E JAYS BL V DIAMOND | |
| E JAYS WH V DODGERS | GULLY REBELS GR V E JAYS WH | |
| GULLY REBELS GR V WINGERS | BLUEBIRDS V GULLY REBELS WH | |
| BLUEBIRDS V HEATHMONT | DODGERS V HEATHMONT | |
| DIAMOND BYE | WINGERS BYE | |
| ROUND 11 | ROUND 16 | |
| 15/12/2001 | 22/12/2001 | |
| E JAYS WH V DIAMOND | Dodgers V Diamond | |
| GULLY REBELS GR V E JAYS BL | Wingers V Ejays Blue | |
| WINGERS V GULLY REBELS WH | Bluebirds V Ejays White | |
| DODGERS V BLUEBIRDS | Heathmont V G/Rebels Green | |
| HEATHMONT BYE | G/Rebels White BYE | |
| ROUND 12 | ROUND 18 | |
| 2/02/2002 | 03/02/2002 | |
| GULLY REBELS GR V DIAMOND | Ejays Blue V G/Rebels White | |
| BLUEBIRDS V E JAYS BL | Ejays White V Dodgers | |
| WINGERS V E JAYS WH | G/Rebels Green V Wingers | |
| HEATHMONT V GULLY REBELS WH | Bluebirds V Heathmont | |
| DODGERS BYE | Diamond BYE | |
| ROUND 7 | ROUND 13 | |
| THURS 7/2/2002 - 8 pm * | 9/02/2002 | |
| DODGERS V DIAMOND * | GULLY REBELS WH V DIAMOND | |
| WINGERS V E JAYS BL | E JAYS WH V E JAYS BL | |
| BLUEBIRDS V E JAYS WH | DODGERS V GULLY REBELS GR | |
| HEATHMONT V GULLY REBELS GR | WINGERS V HEATHMONT | |
| GULLY REBELS WH BYE | BLUEBIRDS BYE | |
| ROUND 17 | ROUND 8 | |
| 16/02/2002 | TUES 19/2/02 - 8 pm * | |
| Wingers V Diamond | WINGERS V DIAMOND * | |
| Heathmont VEjays White | HEATHMONT V E JAYS WH | |
| Bluebirds V G/Rebels Green | BLUEBIRDS V GULLY REBELS GR | |
| Dodgers V G/Rebels White | DODGERS V 5 | |
| Ejays Blue BYE | E JAYS BL BYE | |
| ROUND 14 | ROUND 15 | |
| 23/02/2002 | 2/03/2002 | |
| DIAMOND V BLUEBIRDS | DIAMOND V HEATHMONT | |
| E JAYS BL V HEATHMONT | E JAYS BL V DODGERS | |
| GULLY REBELS GR V GULLY REBELS WH | E JAYS WH V GULLY REBELS WH | |
| DODGERS V WINGERS | BLUEBIRDS V WINGERS | |
| E JAYS WH BYE | GULLY REBELS GR BYE | |
FINALS COMMENCE 16/3/2002