A Reserve Draw Summer 2001-2002
includes extra round 16,17, & 18
| ROUND 1 | ROUND 2 | ROUND 3 | ||
| 13/10/2001 | 20/10/2001 | 27/10/2001 | ||
| DIAMOND V E JAYS | E JAYS V BLUEBIRDS | BLUEBIRDS V HEATHMONT | ||
| BLUEBIRDS V DODGERS | HEATHMONT V DIAMOND | DODGERS V E JAYS | ||
| HEATHMONT BYE | DODGERS BYE | DIAMOND BYE | ||
| ROUND 4 | ROUND 5 | ROUND 6 | ||
| 3/11/2001 | 10/11/2001 | WED 14/11/01 8 pm * | ||
| DODGERS V HEATHMONT | HEATHMONT V E JAYS | E JAYS V DIAMOND * | ||
| BLUEBIRDS V DIAMOND | DIAMOND V DODGERS | DODGERS V BLUEBIRDS | ||
| E JAYS BYE | BLUEBIRDS BYE | HEATHMONT BYE | ||
| ROUND 8 | ROUND 9 | ROUND 10 | ||
| NIGHT * | 24/11/2001 | 8/12/2001 | ||
| HEATHMONT V BLUEBIRDS | HEATHMONT V DODGERS | E JAYS V HEATHMONT | ||
| E JAYS V DODGERS | DIAMOND V BLUEBIRDS | DODGERS V DIAMOND | ||
| DIAMOND BYE | E JAYS BYE | BLUEBIRDS BYE | ||
| ROUND 7 | ROUND 11 | ROUND 16 | ||
| WED 12/12/01 - 8 pm * | 15/12/2001 | 22/12/2001 | ||
| BLUEBIRDS V E JAYS | DIAMOND V E JAYS | E JAYS V DIAMOND | ||
| DIAMOND V HEATHMONT * | BLUEBIRDS V DODGERS | DODGERS V BLUEBIRDS | ||
| DODGERS BYE | HEATHMONT BYE | HEATHMONT BYE | ||
| ROUND 12 | ROUND 18 | ROUND 13 | ||
| 2/02/2002 | 3/02/2002 | 9/02/2002 | ||
| E JAYS V BLUEBIRDS | HEATHMONT V BLUEBIRDS | BLUEBIRDS V HEATHMONT | ||
| HEATHMONT V DIAMOND | E JAYS V DODGERS | DODGERS V E JAYS | ||
| DODGERS BYE | DIAMOND BYE | DIAMOND BYE | ||
| ROUND 17 | ROUND 14 | ROUND 15 | ||
| 16/02/2002 | 23/02/2002 | 2/03/2002 | ||
| BLUEBIRDS V E JAYS | DODGERS V HEATHMONT | HEATHMONT V E JAYS | ||
| DIAMOND V HEATHMONT | BLUEBIRDS V DIAMOND | DIAMOND V DODGERS | ||
| DODGERS BYE | E JAYS BYE | BLUEBIRDS BYE | ||
FINALS COMMENCE 16/3/2002